Men’s Golf Major Rankings
Player | Total | Masters | U.S. Open | The Open | PGA |
Jack Nicklaus | 18 | 6 | 4 | 3 | 5 |
Tiger Woods | 15 | 5 | 3 | 3 | 4 |
Walter Hagen | 11 | – | 2 | 4 | 5 |
Ben Hogan | 9 | 2 | 4 | 1 | 2 |
Gary Player | 9 | 3 | 1 | 3 | 2 |
Tom Watson | 8 | 2 | 1 | 5 | – |
Harry Vardon | 7 | – | 1 | 6 | – |
Bobby Jones | 7 | – | 4 | 3 | – |
Gene Sarazen | 7 | 1 | 2 | 1 | 3 |
Sam Snead | 7 | 3 | – | 1 | 3 |
Arnold Palmer | 7 | 4 | 1 | 2 | – |
Lee Trevino | 6 | – | 2 | 2 | 2 |
Nick Faldo | 6 | 3 | – | 3 | – |
Phil Mickelson | 6 | 3 | – | 1 | 2 |
James Braid | 5 | – | – | 5 | – |
John Henry Taylor | 5 | – | – | 5 | – |
Byron Nelson | 5 | 2 | 1 | – | 2 |
Peter Thomson | 5 | – | – | 5 | – |
Seve Ballesteros | 5 | 2 | – | 3 | – |
Tom Morris Sr. | 4 | – | – | 4 | – |
Tom Morris Jr. | 4 | – | – | 4 | – |
Willie Park Sr. | 4 | – | – | 4 | – |
Willie Anderson | 4 | – | 4 | – | – |
Jim Barnes | 4 | – | 1 | 1 | 2 |
Bobby Locke | 4 | – | – | 4 | – |
Raymond Floyd | 4 | 1 | 1 | – | 2 |
Ernie Els | 4 | – | 2 | 2 | – |
Rory McIlroy | 4 | – | 1 | 1 | 2 |
Brooks Koepka | 4 | – | 2 | – | 2 |
James Anderson | 3 | – | – | 3 | – |
Bob Ferguson | 3 | – | – | 3 | – |
Tommy Armour | 3 | – | 1 | 1 | 1 |
Denny Shute | 3 | – | – | 1 | 2 |
Ralph Guldahl | 3 | 1 | 2 | – | – |
Henry Cotton | 3 | – | – | 3 | – |
Jimmy Demaret | 3 | 3 | – | – | – |
Cary Middlecoff | 3 | 1 | 2 | – | – |
Julius Boros | 3 | – | 2 | – | 1 |
Billy Casper | 3 | 1 | 2 | – | – |
Larry Nelson | 3 | – | 1 | – | 2 |
Hale Irwin | 3 | – | 3 | – | – |
Nick Price | 3 | – | – | 1 | 2 |
Payne Stewart | 3 | – | 2 | – | 1 |
Vijay Singh | 3 | 1 | – | – | 2 |
Pádraig Harrington | 3 | – | – | 2 | 1 |
Jordan Spieth | 3 | 1 | 1 | 1 | – |
Bob Martin | 2 | – | – | 2 | – |
Willie Park Jr. | 2 | – | – | 2 | – |
Harold Hilton | 2 | – | – | 2 | – |
Alex Smith | 2 | – | 2 | – | – |
John McDermott | 2 | – | 2 | – | – |
Ted Ray | 2 | – | 1 | 1 | – |
Jock Hutchison | 2 | – | – | 1 | 1 |
Leo Diegel | 2 | – | – | – | 2 |
Olin Dutra | 2 | – | 1 | – | 1 |
Horton Smith | 2 | 2 | – | – | – |
Paul Runyan | 2 | – | – | – | 2 |
Henry Picard | 2 | 1 | – | – | 1 |
Craig Wood | 2 | 1 | 1 | – | – |
Jack Burke Jr. | 2 | 1 | – | – | 1 |
Doug Ford | 2 | 1 | – | – | 1 |
Tony Jacklin | 2 | – | 1 | 1 | – |
Dave Stockton | 2 | – | – | – | 2 |
Johnny Miller | 2 | – | 1 | 1 | – |
David Graham | 2 | – | 1 | – | 1 |
Fuzzy Zoeller | 2 | 1 | 1 | – | – |
Hubert Green | 2 | – | 1 | – | 1 |
Andy North | 2 | – | 2 | – | – |
Sandy Lyle | 2 | 1 | – | 1 | – |
Curtis Strange | 2 | – | 2 | – | – |
Bernhard Langer | 2 | 2 | – | – | – |
Greg Norman | 2 | – | – | 2 | – |
Ben Crenshaw | 2 | 2 | – | – | – |
John Daly | 2 | – | – | 1 | 1 |
Lee Janzen | 2 | – | 2 | – | – |
Mark O’Meara | 2 | 1 | – | 1 | – |
José María Olazábal | 2 | 2 | – | – | – |
Retief Goosen | 2 | – | 2 | – | – |
Ángel Cabrera | 2 | 1 | 1 | – | – |
Bubba Watson | 2 | 2 | – | – | – |
Martin Kaymer | 2 | – | 1 | – | 1 |
Zach Johnson | 2 | 1 | – | 1 | – |
Dustin Johnson | 2 | 1 | 1 | – | – |
Collin Morikawa | 2 | – | – | 1 | 1 |
Justin Thomas | 2 | – | – | – | 2 |
Andrew Strath | 1 | – | – | 1 | – |
Tom Kidd | 1 | – | – | 1 | – |
Mungo Park | 1 | – | – | 1 | – |
Willie Fernie | 1 | – | – | 1 | – |
Jack Simpson | 1 | – | – | 1 | – |
David Brown | 1 | – | – | 1 | – |
Jack Burns | 1 | – | – | 1 | – |
John Ball | 1 | – | – | 1 | – |
Hugh Kirkaldy | 1 | – | – | 1 | – |
William Auchterlonie | 1 | – | – | 1 | – |
Horace Rawlins | 1 | – | 1 | – | – |
James Foulis | 1 | – | 1 | – | – |
Joe Lloyd | 1 | – | 1 | – | – |
Fred Herd | 1 | – | 1 | – | – |
Willie Smith | 1 | – | 1 | – | – |
Laurie Auchterlonie | 1 | – | 1 | – | – |
Sandy Herd | 1 | – | – | 1 | – |
Jack White | 1 | – | – | 1 | – |
Alec Ross | 1 | – | 1 | – | – |
Arnaud Massy | 1 | – | – | 1 | – |
Fred McLeod | 1 | – | 1 | – | – |
George Sargent | 1 | – | 1 | – | – |
Francis Ouimet | 1 | – | 1 | – | – |
Jerome Travers | 1 | – | 1 | – | – |
Chick Evans | 1 | – | 1 | – | – |
George Duncan | 1 | – | – | 1 | – |
Arthur Havers | 1 | – | – | 1 | – |
Cyril Walker | 1 | – | 1 | – | – |
Willie Macfarlane | 1 | – | 1 | – | – |
Johnny Farrell | 1 | – | 1 | – | – |
Billy Burke | 1 | – | 1 | – | – |
Tom Creavy | 1 | – | – | – | 1 |
Johnny Goodman | 1 | – | 1 | – | – |
Sam Parks Jr. | 1 | – | 1 | – | – |
Alf Perry | 1 | – | – | 1 | – |
Johnny Revolta | 1 | – | – | – | 1 |
Tony Manero | 1 | – | 1 | – | – |
Alf Padgham | 1 | – | – | 1 | – |
Reg Whitcombe | 1 | – | – | 1 | – |
Dick Burton | 1 | – | – | 1 | – |
Lawson Little | 1 | – | 1 | – | – |
Vic Ghezzi | 1 | – | – | – | 1 |
Bob Hamilton | 1 | – | – | – | 1 |
Herman Keiser | 1 | 1 | – | – | – |
Lloyd Mangrum | 1 | – | 1 | – | – |
Lew Worsham | 1 | – | 1 | – | – |
Fred Daly | 1 | – | – | 1 | – |
Jim Ferrier | 1 | – | – | – | 1 |
Claude Harmon | 1 | 1 | – | – | – |
Chandler Harper | 1 | – | – | – | 1 |
Max Faulkner | 1 | – | – | 1 | – |
Jim Turnesa | 1 | – | – | – | 1 |
Walter Burkemo | 1 | – | – | – | 1 |
Ed Furgol | 1 | – | 1 | – | – |
Chick Harbert | 1 | – | – | – | 1 |
Jack Fleck | 1 | – | 1 | – | – |
Dick Mayer | 1 | – | 1 | – | – |
Lionel Hebert | 1 | – | – | – | 1 |
Tommy Bolt | 1 | – | 1 | – | – |
Dow Finsterwald | 1 | – | – | – | 1 |
Art Wall Jr. | 1 | 1 | – | – | – |
Bob Rosburg | 1 | – | – | – | 1 |
Kel Nagle | 1 | – | – | 1 | – |
Jay Hebert | 1 | – | – | – | 1 |
Gene Littler | 1 | – | 1 | – | – |
Jerry Barber | 1 | – | – | – | 1 |
Bob Charles | 1 | – | – | 1 | – |
Ken Venturi | 1 | – | 1 | – | – |
Tony Lema | 1 | – | – | 1 | – |
Bobby Nichols | 1 | – | – | – | 1 |
Dave Marr | 1 | – | – | – | 1 |
Al Geiberger | 1 | – | – | – | 1 |
Gay Brewer | 1 | 1 | – | – | – |
Roberto De Vicenzo | 1 | – | – | 1 | – |
Don January | 1 | – | – | – | 1 |
Bob Goalby | 1 | 1 | – | – | – |
George Archer | 1 | 1 | – | – | – |
Orville Moody | 1 | – | 1 | – | – |
Charles Coody | 1 | 1 | – | – | – |
Tommy Aaron | 1 | 1 | – | – | – |
Tom Weiskopf | 1 | – | – | 1 | – |
Lou Graham | 1 | – | 1 | – | – |
Jerry Pate | 1 | – | 1 | – | – |
Lanny Wadkins | 1 | – | – | – | 1 |
John Mahaffey | 1 | – | – | – | 1 |
Bill Rogers | 1 | – | – | 1 | – |
Craig Stadler | 1 | 1 | – | – | – |
Hal Sutton | 1 | – | – | – | 1 |
Bob Tway | 1 | – | – | – | 1 |
Larry Mize | 1 | 1 | – | – | – |
Scott Simpson | 1 | – | 1 | – | – |
Jeff Sluman | 1 | – | – | – | 1 |
Mark Calcavecchia | 1 | – | – | 1 | – |
Wayne Grady | 1 | – | – | – | 1 |
Ian Woosnam | 1 | 1 | – | – | – |
Ian Baker-Finch | 1 | – | – | 1 | – |
Fred Couples | 1 | 1 | – | – | – |
Tom Kite | 1 | – | 1 | – | – |
Paul Azinger | 1 | – | – | – | 1 |
Corey Pavin | 1 | – | 1 | – | – |
Steve Elkington | 1 | – | – | – | 1 |
Steve Jones | 1 | – | 1 | – | – |
Tom Lehman | 1 | – | – | 1 | – |
Mark Brooks | 1 | – | – | – | 1 |
Justin Leonard | 1 | – | – | 1 | – |
Davis Love III | 1 | – | – | – | 1 |
Paul Lawrie | 1 | – | – | 1 | – |
David Duval | 1 | – | – | 1 | – |
David Toms | 1 | – | – | – | 1 |
Rich Beem | 1 | – | – | – | 1 |
Mike Weir | 1 | 1 | – | – | – |
Jim Furyk | 1 | – | 1 | – | – |
Ben Curtis | 1 | – | – | 1 | – |
Shaun Micheel | 1 | – | – | – | 1 |
Todd Hamilton | 1 | – | – | 1 | – |
Michael Campbell | 1 | – | 1 | – | – |
Geoff Ogilvy | 1 | – | 1 | – | – |
Trevor Immelman | 1 | 1 | – | – | – |
Lucas Glover | 1 | – | 1 | – | – |
Stewart Cink | 1 | – | – | 1 | – |
Yang Yong-eun | 1 | – | – | – | 1 |
Graeme McDowell | 1 | – | 1 | – | – |
Louis Oosthuizen | 1 | – | – | 1 | – |
Charl Schwartzel | 1 | 1 | – | – | – |
Darren Clarke | 1 | – | – | 1 | – |
Keegan Bradley | 1 | – | – | – | 1 |
Webb Simpson | 1 | – | 1 | – | – |
Adam Scott | 1 | 1 | – | – | – |
Justin Rose | 1 | – | 1 | – | – |
Jason Dufner | 1 | – | – | – | 1 |
Jason Day | 1 | – | – | – | 1 |
Danny Willett | 1 | 1 | – | – | – |
Henrik Stenson | 1 | – | – | 1 | – |
Jimmy Walker | 1 | – | – | – | 1 |
Sergio García | 1 | 1 | – | – | – |
Patrick Reed | 1 | 1 | – | – | – |
Francesco Molinari | 1 | – | – | 1 | – |
Gary Woodland | 1 | – | 1 | – | – |
Shane Lowry | 1 | – | – | 1 | – |
Bryson DeChambeau | 1 | – | 1 | – | – |
Hideki Matsuyama | 1 | 1 | – | – | – |
Jon Rahm | 1 | – | 1 | – | – |
Scottie Sheffler | 1 | 1 | – | – | – |
Matt Fitzpatrick | 1 | – | 1 | – | – |
Cameron Smith | 1 | – | – | 1 | – |
Women’s Golf Major Rankings
Player | Total | ANA Inspir. | PGA C’ship | U.S. Open | British Open | du Maurier | Title- holders | Western Open | Evian C’ship |
Patty Berg | 15 | – | – | 1 | – | – | 7 | 7 | – |
Mickey Wright | 13 | – | 4 | 4 | – | – | 2 | 3 | – |
Louise Suggs | 11 | – | 1 | 2 | – | – | 4 | 4 | – |
Annika Sörenstam | 10 | 3 | 3 | 3 | 1 | – | – | – | – |
Babe Zaharias | 10 | – | – | 3 | – | – | 3 | 4 | – |
Betsy Rawls | 8 | – | 2 | 4 | – | – | – | 2 | – |
Juli Inkster | 7 | 2 | 2 | 2 | – | 1 | – | – | – |
Karrie Webb | 7 | 2 | 1 | 2 | 1 | 1 | – | – | – |
Inbee Park | 7 | 1 | 3 | 2 | 1 | – | – | – | – |
Pat Bradley | 6 | 1 | 1 | 1 | – | 3 | – | – | – |
Betsy King | 6 | 3 | 1 | 2 | – | – | – | – | – |
Patty Sheehan | 6 | 1 | 3 | 2 | – | – | – | – | – |
Kathy Whitworth | 6 | – | 3 | – | – | – | 2 | 1 | – |
Amy Alcott | 5 | 3 | – | 1 | – | 1 | – | – | – |
Se Ri Pak | 5 | – | 3 | 1 | 1 | – | – | – | – |
Yani Tseng | 5 | 1 | 2 | – | 2 | – | – | – | – |
Susie Berning | 4 | – | – | 3 | – | – | – | 1 | – |
Donna Caponi | 4 | – | 2 | 2 | – | – | – | – | – |
Laura Davies | 4 | – | 2 | 1 | – | 1 | – | – | – |
Sandra Haynie | 4 | – | 2 | 1 | – | 1 | – | – | – |
Meg Mallon | 4 | – | 1 | 2 | – | 1 | – | – | – |
Hollis Stacy | 4 | – | – | 3 | – | 1 | – | – | – |
Beverly Hanson | 3 | – | 1 | – | – | – | 1 | 1 | – |
Betty Jameson | 3 | – | – | 1 | – | – | – | 2 | – |
Nancy Lopez | 3 | – | 3 | – | – | – | – | – | – |
Mary Mills | 3 | – | 2 | 1 | – | – | – | – | – |
Anna Nordqvist | 3 | – | 1 | – | 1 | – | – | – | 1 |
Jan Stephenson | 3 | – | 1 | 1 | – | 1 | – | – | – |
June Beebe | 2 | – | – | – | – | – | – | 2 | – |
Brandie Burton | 2 | – | – | – | – | 2 | – | – | – |
JoAnne Carner | 2 | – | – | 2 | – | – | – | – | – |
Chun In-gee | 2 | – | – | 1 | – | – | – | – | 1 |
Fay Crocker | 2 | – | – | 1 | – | – | 1 | – | – |
Jane Geddes | 2 | – | 1 | 1 | – | – | – | – | – |
Helen Hicks | 2 | – | – | – | – | – | 1 | 1 | – |
Opal Hill | 2 | – | – | – | – | – | – | 2 | – |
Ariya Jutanugarn | 2 | – | – | 1 | 1 | – | – | – | – |
Cristie Kerr | 2 | – | 1 | 1 | – | – | – | – | – |
Dorothy Kirby | 2 | – | – | – | – | – | 2 | – | – |
Ko Jin-young | 2 | 1 | – | – | – | | – | – | 1 |
Lydia Ko | 2 | 1 | – | – | – | – | – | – | 1 |
Stacy Lewis | 2 | 1 | – | – | 1 | – | – | – | – |
Brittany Lincicome | 2 | 2 | – | – | – | – | – | – | – |
Sally Little | 2 | – | 1 | – | – | 1 | – | – | – |
Carol Mann | 2 | – | – | 1 | – | – | – | 1 | – |
Lorena Ochoa | 2 | 1 | – | – | 1 | – | – | – | – |
Sandra Palmer | 2 | – | – | 1 | – | – | 1 | – | – |
Park Sung-hyun | 2 | – | 1 | 1 | – | – | – | – | – |
Dottie Pepper | 2 | 2 | – | – | – | – | – | – | – |
Suzann Pettersen | 2 | – | 1 | – | – | – | – | – | 1 |
Ryu So-yeon | 2 | 1 | – | 1 | – | – | – | – | – |
Jiyai Shin | 2 | – | – | – | 2 | – | – | – | – |
Marilynn Smith | 2 | – | – | – | – | – | 2 | – | – |
Sherri Steinhauer | 2 | – | – | – | 1 | 1 | – | – | – |
Kathy Ahern | 1 | – | 1 | – | – | – | – | – | – |
Helen Alfredsson | 1 | 1 | – | – | – | – | – | – | – |
Janet Anderson | 1 | – | – | 1 | – | – | – | – | – |
Donna Andrews | 1 | 1 | – | – | – | – | – | – | – |
Jody Anschutz | 1 | – | – | – | – | 1 | – | – | – |
Kathy Baker | 1 | – | – | 1 | – | – | – | – | – |
Bea Barrett | 1 | – | – | – | – | – | – | 1 | – |
Nanci Bowen | 1 | 1 | – | – | – | – | – | – | – |
Jerilyn Britz | 1 | – | – | 1 | – | – | – | – | – |
Betty Burfeindt | 1 | – | 1 | – | – | – | – | – | – |
Na Yeon Choi | 1 | – | – | 1 | – | – | – | – | – |
Kathy Cornelius | 1 | – | – | 1 | – | – | – | – | – |
Paula Creamer | 1 | – | – | 1 | – | – | – | – | – |
Beth Daniel | 1 | – | 1 | – | – | – | – | – | – |
Helen Dettweiler | 1 | – | – | – | – | – | – | 1 | – |
Gloria Ehret | 1 | – | 1 | – | – | – | – | – | – |
Shirley Englehorn | 1 | – | 1 | – | – | – | – | – | – |
Mary Lena Faulk | 1 | – | – | – | – | – | – | 1 | – |
Shanshan Feng | 1 | – | 1 | – | – | – | – | – | – |
Hannah Green | 1 | – | 1 | – | – | – | – | – | – |
Tammie Green | 1 | – | – | – | – | 1 | – | – | – |
Georgia Hall | 1 | – | – | – | 1 | – | – | – | – |
Marlene Hagge | 1 | – | 1 | – | – | – | – | – | – |
Brooke Henderson | 1 | – | 1 | – | – | – | – | – | – |
Hisako Higuchi | 1 | – | 1 | – | – | – | – | – | – |
Pat Hurst | 1 | 1 | – | – | – | – | – | – | – |
Jeong Jang | 1 | – | – | – | 1 | – | – | – | – |
Eun-Hee Ji | 1 | – | – | 1 | – | – | – | – | – |
Christa Johnson | 1 | – | 1 | – | – | – | – | – | – |
Cathy Johnston-Forbes | 1 | – | – | – | – | 1 | – | – | – |
Danielle Kang | 1 | – | 1 | – | – | – | – | – | – |
Birdie Kim | 1 | – | – | 1 | – | – | – | – | – |
Kim A-lim | 1 | – | – | 1 | – | – | – | – | – |
Kim Hyo-joo | 1 | – | – | – | – | – | – | – | 1 |
In-Kyung Kim | 1 | – | – | – | 1 | – | – | – | – |
Kim Sei-young | 1 | – | 1 | – | – | – | – | – | – |
Judy Kimball | 1 | – | 1 | – | – | – | – | – | – |
Peggy Kirk Bell | 1 | – | – | – | – | – | 1 | – | – |
Nelly Korda | 1 | – | 1 | – | – | – | – | – | – |
Catherine Lacoste | 1 | – | – | 1 | – | – | – | – | – |
Brittany Lang | 1 | – | – | 1 | – | – | – | – | – |
Lee Jeong-eun | 1 | – | – | 1 | – | – | – | – | – |
Minjee Lee | 1 | – | – | – | – | – | – | – | 1 |
Mirim Lee | 1 | 1 | – | – | – | – | – | – | – |
Jenny Lidback | 1 | – | – | – | – | 1 | – | – | – |
Pernilla Lindberg | 1 | 1 | – | – | – | – | – | – | – |
Murle Lindstrom | 1 | – | – | 1 | – | – | – | – | – |
Hilary Lunke | 1 | – | – | 1 | – | – | – | – | – |
Mo Martin | 1 | – | – | – | 1 | – | – | – | – |
Catriona Matthew | 1 | – | – | – | 1 | – | – | – | – |
Marian McDougall | 1 | – | – | – | – | – | – | 1 | – |
Lauri Merten | 1 | – | – | 1 | – | – | – | – | – |
Patricia Meunier-Lebouc | 1 | 1 | – | – | – | – | – | – | – |
Lucia Mida | 1 | – | – | – | – | – | – | 1 | – |
Alice Miller | 1 | 1 | – | – | – | – | – | – | – |
Martha Nause | 1 | – | – | – | – | 1 | – | – | – |
Liselotte Neumann | 1 | – | – | 1 | – | – | – | – | – |
Alison Nicholas | 1 | – | – | 1 | – | – | – | – | – |
Pat O’Sullivan | 1 | – | – | – | – | – | 1 | – | – |
Grace Park | 1 | 1 | – | – | – | – | – | – | – |
Sophia Popov | 1 | – | – | – | 1 | – | – | – | – |
Sandra Post | 1 | – | 1 | – | – | – | – | – | – |
Morgan Pressel | 1 | 1 | – | – | – | – | – | – | – |
Kelly Robbins | 1 | – | 1 | – | – | – | – | – | – |
Yuka Saso | 1 | – | – | 1 | – | – | – | – | – |
Nancy Scranton | 1 | – | – | – | – | 1 | – | – | – |
Hinako Shibuno | 1 | – | – | – | 1 | | – | – | – |
Sandra Spuzich | 1 | – | – | 1 | – | – | – | – | – |
Angela Stanford | 1 | – | – | – | – | – | – | – | 1 |
Karen Stupples | 1 | – | – | – | 1 | – | – | – | – |
Patty Tavatanakit | 1 | 1 | – | – | – | – | – | – | – |
Lexi Thompson | 1 | 1 | – | – | – | – | – | – | – |
Sherri Turner | 1 | – | 1 | – | – | – | – | – | – |
Colleen Walker | 1 | – | – | – | – | 1 | – | – | – |
Jane Weiller | 1 | – | – | – | – | – | – | 1 | – |
Michelle Wie | 1 | – | – | 1 | – | – | – | – | – |
Sun-Young Yoo | 1 | 1 | – | – | – | – | – | – | – |
Joyce Ziske | 1 | – | – | – | – | – | – | 1 | – |