Men’s Tennis Grand Slam Rankings
Player | Total | Australian Open | French Open | US Open | Wimbledon |
Rafael Nadal | 22 | 2 | 14 | 4 | 2 |
Novak Djokovic | 22 | 10 | 2 | 3 | 7 |
Roger Federer | 20 | 6 | 1 | 5 | 8 |
Pete Sampras | 14 | 2 | – | 5 | 7 |
Roy Emerson | 12 | 6 | 2 | 2 | 2 |
Björn Borg | 11 | – | 6 | – | 5 |
Rod Laver | 11 | 3 | 2 | 2 | 4 |
Bill Tilden | 10 | – | – | 7 | 3 |
Andre Agassi | 8 | 4 | 1 | 2 | 1 |
Jimmy Connors | 8 | 1 | – | 5 | 2 |
Ivan Lendl | 8 | 2 | 3 | 3 | – |
Fred Perry | 8 | 1 | 1 | 3 | 3 |
Ken Rosewall | 8 | 4 | 2 | 2 | – |
Henri Cochet | 7 | – | 4 | 1 | 2 |
René Lacoste | 7 | – | 3 | 2 | 2 |
William Larned | 7 | – | – | 7 | – |
John McEnroe | 7 | – | – | 4 | 3 |
John Newcombe | 7 | 2 | – | 2 | 3 |
William Renshaw | 7 | – | – | – | 7 |
Richard Sears | 7 | – | – | 7 | – |
Mats Wilander | 7 | 3 | 3 | 1 | – |
Boris Becker | 6 | 2 | – | 1 | 3 |
Don Budge | 6 | 1 | 1 | 2 | 2 |
Jack Crawford | 6 | 4 | 1 | – | 1 |
Laurence Doherty | 6 | – | – | 1 | 5 |
Stefan Edberg | 6 | 2 | – | 2 | 2 |
Anthony Wilding | 6 | 2 | – | – | 4 |
Frank Sedgman | 5 | 2 | – | 2 | 1 |
Tony Trabert | 5 | – | 2 | 2 | 1 |
Jean Borotra | 4 | 1 | 1 | – | 2 |
Ashley Cooper | 4 | 2 | – | 1 | 1 |
Jim Courier | 4 | 2 | 2 | – | – |
Reginald Doherty | 4 | – | – | – | 4 |
Lew Hoad | 4 | 1 | 1 | – | 2 |
Frank Parker | 4 | – | 2 | 2 | – |
Manuel Santana | 4 | – | 2 | 1 | 1 |
Guillermo Vilas | 4 | 2 | 1 | 1 | – |
Robert Wrenn | 4 | – | – | 4 | – |
James Anderson | 3 | 3 | – | – | – |
Arthur Ashe | 3 | 1 | – | 1 | 1 |
Wilfred Baddeley | 3 | – | – | – | 3 |
Norman Brookes | 3 | 1 | – | – | 2 |
Oliver Campbell | 3 | – | – | 3 | – |
Jaroslav Drobný | 3 | – | 2 | – | 1 |
Neale Fraser | 3 | – | – | 2 | 1 |
Arthur Gore | 3 | – | – | – | 3 |
Bill Johnston | 3 | – | – | 2 | 1 |
Jan Kodeš | 3 | – | 2 | – | 1 |
Jack Kramer | 3 | – | – | 2 | 1 |
Gustavo Kuerten | 3 | – | 3 | – | – |
Andy Murray | 3 | – | – | 1 | 2 |
Gerald Patterson | 3 | 1 | – | – | 2 |
Adrian Quist | 3 | 3 | – | – | – |
Bobby Riggs | 3 | – | – | 2 | 1 |
Ellsworth Vines | 3 | – | – | 2 | 1 |
Stan Wawrinka | 3 | 1 | 1 | 1 | – |
Malcolm Whitman | 3 | – | – | 3 | – |
John Bromwich | 2 | 2 | – | – | – |
Sergi Bruguera | 2 | – | 2 | – | – |
Pancho Gonzales | 2 | – | – | 2 | – |
John Hartley | 2 | – | – | – | 2 |
Rodney Heath | 2 | 2 | – | – | – |
Lleyton Hewitt | 2 | – | – | 1 | 1 |
Yevgeny Kafelnikov | 2 | 1 | 1 | – | – |
Johan Kriek | 2 | 2 | – | – | – |
Maurice McLoughlin | 2 | – | – | 2 | – |
Don McNeill | 2 | – | 1 | 1 | – |
Robert Lindley Murray | 2 | – | – | 2 | – |
Ilie Nastase | 2 | – | 1 | 1 | – |
Richard Norris Williams | 2 | – | – | 2 | – |
Pat O’Hara Wood | 2 | 2 | – | – | – |
Alex Olmedo | 2 | 1 | – | – | 1 |
Budge Patty | 2 | – | 1 | – | 1 |
Nicola Pietrangeli | 2 | – | 2 | – | – |
Joshua Pim | 2 | – | – | – | 2 |
Patrick Rafter | 2 | – | – | 2 | – |
Mervyn Rose | 2 | 1 | 1 | – | – |
Marat Safin | 2 | 1 | – | 1 | – |
Dick Savitt | 2 | 1 | – | – | 1 |
Ted Schroeder | 2 | – | – | 1 | 1 |
Vic Seixas | 2 | – | – | 1 | 1 |
Henry Slocum | 2 | – | – | 2 | – |
Stan Smith | 2 | – | – | 1 | 1 |
Fred Stolle | 2 | – | 1 | 1 | – |
Gottfried von Cramm | 2 | – | 2 | – | – |
Fred Alexander | 1 | 1 | – | – | – |
Wilmer Allison | 1 | – | – | 1 | – |
Malcolm Anderson | 1 | – | – | 1 | – |
József Asbóth | 1 | – | 1 | – | – |
Marcel Bernard | 1 | – | 1 | – | – |
William Bowrey | 1 | 1 | – | – | – |
Pat Cash | 1 | – | – | – | 1 |
James Cecil Parke | 1 | 1 | – | – | – |
Michael Chang | 1 | – | 1 | – | – |
Marin Cilić | 1 | – | – | 1 | – |
William Clothier | 1 | – | – | 1 | – |
Albert Costa | 1 | – | 1 | – | – |
Sven Davidson | 1 | – | 1 | – | – |
Juan Martín del Potro | 1 | – | – | 1 | – |
John Doeg | 1 | – | – | 1 | – |
Mark Edmondson | 1 | 1 | – | – | – |
Bob Falkenburg | 1 | – | – | – | 1 |
Juan Carlos Ferrero | 1 | – | 1 | – | – |
Gastón Gaudio | 1 | – | 1 | – | – |
Rhys Gemmell | 1 | 1 | – | – | – |
Vitas Gerulaitis | 1 | 1 | – | – | – |
Andrés Gimeno | 1 | – | 1 | – | – |
Andrés Gómez | 1 | – | 1 | – | – |
Spencer Gore | 1 | – | – | – | 1 |
Colin Gregory | 1 | 1 | – | – | – |
Frank Hadow | 1 | – | – | – | 1 |
Willoughby Hamilton | 1 | – | – | – | 1 |
John Hawkes | 1 | 1 | – | – | – |
Henner Henkel | 1 | – | 1 | – | – |
Frederick Hovey | 1 | – | – | 1 | – |
Joseph Hunt | 1 | – | – | 1 | – |
Goran Ivanišević | 1 | – | – | – | 1 |
Thomas Johansson | 1 | 1 | – | – | – |
Algernon Kingscote | 1 | 1 | – | – | – |
Petr Korda | 1 | 1 | – | – | – |
Richard Krajicek | 1 | – | – | – | 1 |
Arthur Larsen | 1 | – | – | 1 | – |
Herbert Lawford | 1 | – | – | – | 1 |
Gordon Lowe | 1 | 1 | – | – | – |
Harold Mahony | 1 | – | – | – | 1 |
Vivian McGrath | 1 | 1 | – | – | – |
Ken McGregor | 1 | 1 | – | – | – |
Chuck McKinley | 1 | – | – | – | 1 |
Daniil Medvedev | 1 | – | – | 1 | – |
Edgar Moon | 1 | 1 | – | – | – |
Carlos Moyá | 1 | – | 1 | – | – |
Thomas Muster | 1 | – | 1 | – | – |
Yannick Noah | 1 | – | 1 | – | – |
Arthur O’Hara Wood | 1 | 1 | – | – | – |
Manuel Orantes | 1 | – | – | 1 | – |
Rafael Osuna | 1 | – | – | 1 | – |
Dinny Pails | 1 | 1 | – | – | – |
Adriano Panatta | 1 | – | 1 | – | – |
Ernie Parker | 1 | 1 | – | – | – |
Yvon Petra | 1 | – | – | – | 1 |
Ernest Renshaw | 1 | – | – | – | 1 |
Horace Rice | 1 | 1 | – | – | – |
Tony Roche | 1 | – | 1 | – | – |
Andy Roddick | 1 | – | – | 1 | – |
Michael Stich | 1 | – | – | – | 1 |
Roscoe Tanner | 1 | 1 | – | – | – |
Brian Teacher | 1 | 1 | – | – | – |
Dominic Thiem | 1 | – | – | 1 | – |
Holcombe Ward | 1 | – | – | 1 | – |
Sidney Wood | 1 | – | – | – | 1 |
Beals Wright | 1 | – | – | 1 | – |
Women’s Tennis Grand Slam Rankings
Player | Total | Australian Open | French Open | US Open | Wimbledon |
Margaret Court | 24 | 11 | 5 | 5 | 3 |
Serena Williams | 23 | 7 | 3 | 6 | 7 |
Steffi Graf | 22 | 4 | 6 | 5 | 7 |
Helen Wills | 19 | – | 4 | 7 | 8 |
Chris Evert | 18 | 2 | 7 | 6 | 3 |
Martina Navratilova | 18 | 3 | 2 | 4 | 9 |
Billie Jean King | 12 | 1 | 1 | 4 | 6 |
Maureen Connolly | 9 | 1 | 2 | 3 | 3 |
Monica Seles | 9 | 4 | 3 | 2 | – |
Suzanne Lenglen | 8 | – | 2 | – | 6 |
Molla Mallory | 8 | – | – | 8 | – |
Maria Bueno | 7 | – | – | 4 | 3 |
Evonne Goolagong Cawley | 7 | 4 | 1 | – | 2 |
Justine Henin | 7 | 1 | 4 | 2 | – |
Dorothea Lambert Chambers | 7 | – | – | – | 7 |
Venus Williams | 7 | – | – | 2 | 5 |
Blanche Bingley | 6 | – | – | – | 6 |
Louise Brough | 6 | 1 | – | 1 | 4 |
Doris Hart | 6 | 1 | 2 | 2 | 1 |
Margaret Osborne duPont | 6 | – | 2 | 3 | 1 |
Nancye Wynne Bolton | 6 | 6 | – | – | – |
Daphne Akhurst | 5 | 5 | – | – | – |
Pauline Betz | 5 | – | – | 4 | 1 |
Charlotte Cooper | 5 | – | – | – | 5 |
Lottie Dod | 5 | – | – | – | 5 |
Althea Gibson | 5 | – | 1 | 2 | 2 |
Martina Hingis | 5 | 3 | – | 1 | 1 |
Helen Jacobs | 5 | – | – | 4 | 1 |
Alice Marble | 5 | – | – | 4 | 1 |
Maria Sharapova | 5 | 1 | 2 | 1 | 1 |
Kim Clijsters | 4 | 1 | – | 3 | – |
Shirley Fry | 4 | 1 | 1 | 1 | 1 |
Hazel Hotchkiss Wightman | 4 | – | – | 4 | – |
Hana Mandlíková | 4 | 2 | 1 | 1 | – |
Elisabeth Moore | 4 | – | – | 4 | – |
Naomi Osaka | 4 | 2 | – | 2 | – |
Arantxa Sánchez Vicario | 4 | – | 3 | 1 | – |
Juliette Atkinson | 3 | – | – | 3 | – |
Ashleigh Barty | 3 | 1 | 1 | – | 1 |
Mary Browne | 3 | – | – | 3 | – |
Jennifer Capriati | 3 | 2 | 1 | – | – |
Lindsay Davenport | 3 | 1 | – | 1 | 1 |
Darlene Hard | 3 | – | 1 | 2 | – |
Joan Hartigan | 3 | 3 | – | – | – |
Ann Jones | 3 | – | 2 | – | 1 |
Angelique Kerber | 3 | 1 | – | 1 | 1 |
Hilde Krahwinkel Sperling | 3 | – | 3 | – | – |
Angela Mortimer | 3 | 1 | 1 | – | 1 |
Dorothy Round | 3 | 1 | – | – | 2 |
May Sutton | 3 | – | – | 1 | 2 |
Virginia Wade | 3 | 1 | – | 1 | 1 |
Cilly Aussem | 2 | – | 1 | – | 1 |
Tracy Austin | 2 | – | – | 2 | – |
Victoria Azarenka | 2 | 2 | – | – | – |
Coral Buttsworth | 2 | 2 | – | – | – |
Mabel Cahill | 2 | – | – | 2 | – |
Mary Carter Reitano | 2 | 2 | – | – | – |
Thelma Coyne Long | 2 | 2 | – | – | – |
Simona Halep | 2 | – | 1 | – | 1 |
Marion Jones | 2 | – | – | 2 | – |
Svetlana Kuznetsova | 2 | – | 1 | 1 | – |
Petra Kvitová | 2 | – | – | – | 2 |
Simonne Mathieu | 2 | – | 2 | – | – |
Amélie Mauresmo | 2 | 1 | – | – | 1 |
Kitty McKane Godfree | 2 | – | – | – | 2 |
Margaret Molesworth | 2 | 2 | – | – | – |
Garbiñe Muguruza | 2 | – | 1 | – | 1 |
Li Na | 2 | 1 | 1 | – | – |
Sarah Palfrey | 2 | – | – | 2 | – |
Mary Pierce | 2 | 1 | 1 | – | – |
Nancy Richey | 2 | 1 | 1 | – | – |
Margaret Scriven | 2 | – | 2 | – | – |
Bertha Townsend | 2 | – | – | 2 | – |
Lesley Turner Bowrey | 2 | – | 2 | – | – |
Maud Watson | 2 | – | – | – | 2 |
Bianca Andreescu | 1 | – | – | 1 | – |
Maud Barger-Wallach | 1 | – | – | 1 | – |
Sue Barker | 1 | – | 1 | – | – |
Marion Bartoli | 1 | – | – | – | 1 |
Dora Boothby | 1 | – | – | – | 1 |
Kea Bouman | 1 | – | 1 | – | – |
Esna Boyd | 1 | 1 | – | – | – |
Shirley Brasher | 1 | – | 1 | – | – |
Dorothy Bundy Cheney | 1 | 1 | – | – | – |
Patricia Canning Todd | 1 | – | 1 | – | – |
Françoise Dürr | 1 | – | 1 | – | – |
Ellen Hansell | 1 | – | – | 1 | – |
Helen Hellwig | 1 | – | – | 1 | – |
Helen Homans | 1 | – | – | 1 | – |
Emily Hood Westacott | 1 | 1 | – | – | – |
Ana Ivanovic | 1 | – | 1 | – | – |
Mima Jaušovec | 1 | – | 1 | – | – |
Barbara Jordan | 1 | 1 | – | – | – |
Sofia Kenin | 1 | 1 | – | – | – |
Zsuzsa Körmöczy | 1 | – | 1 | – | – |
Barbora Krejčíková | 1 | – | 1 | – | – |
Sylvia Lance Harper | 1 | 1 | – | – | – |
Nelly Landry | 1 | – | 1 | – | – |
Ethel Larcombe | 1 | – | – | – | 1 |
Anita Lizana | 1 | – | – | 1 | – |
Iva Majoli | 1 | – | 1 | – | – |
Conchita Martínez | 1 | – | – | – | 1 |
Myrtle McAteer | 1 | – | – | 1 | – |
Kerry Melville Reid | 1 | 1 | – | – | – |
Anastasia Myskina | 1 | – | 1 | – | – |
Jana Novotná | 1 | – | – | – | 1 |
Betty Nuthall | 1 | – | – | 1 | – |
Chris O’Neil | 1 | 1 | – | – | – |
Jeļena Ostapenko | 1 | – | 1 | – | – |
Flavia Pennetta | 1 | – | – | 1 | – |
Beryl Penrose | 1 | 1 | – | – | – |
Emma Raducanu | 1 | – | – | 1 | – |
Lena Rice | 1 | – | – | – | 1 |
Muriel Robb | 1 | – | – | – | 1 |
Ellen Roosevelt | 1 | – | – | 1 | – |
Virginia Ruzici | 1 | – | 1 | – | – |
Gabriela Sabatini | 1 | – | – | 1 | – |
Francesca Schiavone | 1 | – | 1 | – | – |
Evelyn Sears | 1 | – | – | 1 | – |
Sloane Stephens | 1 | – | – | 1 | – |
Samantha Stosur | 1 | – | – | 1 | – |
Karen Susman | 1 | – | – | – | 1 |
Iga Świątek | 1 | – | 1 | – | – |
Aline Terry | 1 | – | – | 1 | – |
Christine Truman | 1 | – | 1 | – | – |
Caroline Wozniacki | 1 | 1 | – | – | – |
Aryna Sabalenka | 1 | 1 | – | – | – |