Severiano Ballesteros Sota (9 April 1957 – 7 May 2011) was a Spanish professional golfer.
Seve Ballesteros has won 5 Majors.

Wins (5)
Year | Championship | 54 holes | Winning score | Margin | Runner(s)-up |
---|---|---|---|---|---|
1979 | The Open Championship | 2 shot deficit | −1 (73-65-75-70=283) | 3 strokes | Jack Nicklaus, Ben Crenshaw |
1980 | Masters Tournament | 7 shot lead | −13 (66-69-68-72=275) | 4 strokes | Gibby Gilbert, Jack Newton |
1983 | Masters Tournament (2) | 1 shot deficit | −8 (68-70-73-69=280) | 4 strokes | Ben Crenshaw, Tom Kite |
1984 | The Open Championship (2) | 2 shot deficit | −12 (69-68-70-69=276) | 2 strokes | Bernhard Langer, Tom Watson |
1988 | The Open Championship (3) | 2 shot deficit | −11 (67-71-70-65=273) | 2 strokes | Nick Price |
Other facts:
- Severiano Ballesteros Sota was born in the village of Pedreña, Cantabria, Spain, on 9 April 1957, the youngest of five sons.
- He never used a golf ball marked with the number ‘3’. He was worried that doing so would result in him three-putting.
- Ballesteros Turned Pro in 1974, When he Was Only 16 Years Old
- Ballesteros Died After a Battle With Brain Cancer
- During the practice days of the 1980 Masters, Seve paced the whole course out himself, taking copious notes. His American caddie was used to yards, but Seve preferred metres.
- When he went to watch his favourite football team, Racing Santander, there was no box, reserved parking or special treatment. He was an ordinary fan.